Rank
|
Name | Score | Time Played | Score/Min |
| 1 | ||ITA||Marius | 39509 | 169.37 | 3.89 | |
| 2 | ||ITA|| Ten.Neo | 28736 | 121.9 | 3.93 | |
| 3 | ||ITA||LiTo | 25540 | 73.72 | 5.77 | |
| 4 | ||ITA||ROBDUKE | 25345 | 125.85 | 3.36 | |
| 5 | ||ITA||Andrea | 23163 | 63.43 | 6.09 | |
| 6 | ||ITA||CptLogan | 22643 | 72.08 | 5.24 | |
| 7 | ||ITA||PREDATOR | 16407 | 87.4 | 3.13 | |
| 8 | ||ITA||ZO_oR0 | 14883 | 62.8 | 3.95 | |
| 9 | ||ITA||Kirk | 14517 | 61.97 | 3.9 | |
| 10 | ||ITA||Capitano | 13725 | 46.02 | 4.97 | |
| 11 | ||ITA||buba | 10007 | 43.95 | 3.79 | |
| 12 | ||ITA||John J. | 9555 | 39.95 | 3.99 | |
| 13 | ||ITA||LEGEND | 9492 | 28.87 | 5.48 | |
| 14 | ||ITA||Maximo | 9002 | 49.98 | 3 | |
| 15 | ||ITA||Haakon | 8997 | 33.05 | 4.54 | |
| 16 | ||ITA||DoDo | 6935 | 16.58 | 6.97 | |
| 17 | Logan Keller | 6565 | 10.5 | 10.42 | |
| 18 | =A/S= Max Payne | 5729 | 25.25 | 3.78 | |
| 19 | ||ITA||Th3K!d | 5588 | 21.27 | 4.38 | |
| 20 | ||ITA||Nella | 5400 | 29.62 | 3.04 | |
| 20 | ||ITA||Ares | 5400 | 24.33 | 3.7 | |
| 22 | ||ITA||Panni | 5302 | 42.25 | 2.09 | |
| 23 | ||ITA||Trilly | 5189 | 40.68 | 2.13 | |
| 24 | ||ITA||ADRIITA | 4445 | 18.88 | 3.92 | |
| 25 | ||ITA||Killer | 4359 | 16.15 | 4.5 | |
| 26 | ||ITA||Cpt|Kid | 3304 | 12.17 | 4.53 | |
| 27 | ||ITA||Kid | 3019 | 13.23 | 3.8 | |
| 28 | Dylan Dog | 2861 | 3.5 | 13.62 | |
| 29 | ||ITA||renzio | 2814 | 21.47 | 2.18 | |
| 30 | ||ANO|| Ten.Neo | 2530 | 2.6 | 16.22 | |
| 31 | ||ITA||Animale | 2437 | 20.28 | 2 | |
| 32 | ||ITA||Mattly | 2423 | 16.7 | 2.42 | |
| 33 | ||ITA||Sgt jack | 2313 | 4.02 | 9.6 | |
| 34 | =A/S= Snake | 2300 | 6.18 | 6.2 | |
| 34 | ||ITA||GABISI | 2300 | 6.93 | 5.53 | |
| 36 | ||ITA||Dudek | 2075 | 11.88 | 2.91 | |
| 37 | ||ANO||LiTo | 2072 | 2.47 | 14 | |
| 38 | =SPI=Llatore | 2029 | 6.02 | 5.62 | |
| 39 | (I_W) faitmer | 2002 | 12.45 | 2.68 | |
| 40 | TheWall | 1912 | 3.05 | 10.45 | |
| 41 | [TWC]<<Panni>> | 1810 | 12.3 | 2.45 | |
| 42 | ||ITA|| K ? d | 1804 | 4.63 | 6.49 | |
| 43 | ||ITA||MrEsAno | 1786 | 9.45 | 3.15 | |
| 44 | !CDM! Gunny | 1740 | 1.95 | 14.87 | |
| 45 | ||ITA||K1LL3R | 1621 | 6.48 | 4.17 | |
| 46 | [TWC]ToM | 1546 | 8.42 | 3.06 | |
| 47 | ||ITA||dr4c0 | 1491 | 9.77 | 2.54 | |
| 48 | Padre Maronno | 1408 | 1.17 | 20.11 | |
| 49 | [IZ]Cesar8 | 1392 | 8.57 | 2.71 | |
| 50 | GABISI | 1344 | 5.55 | 4.04 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|