Rank
|
Name | Score | Time Played | Score/Min |
| 1 | ||ITA||Marius | 39509 | 169.37 | 3.89 | |
| 2 | ||ITA|| Ten.Neo | 28736 | 121.9 | 3.93 | |
| 3 | ||ITA||LiTo | 25540 | 73.72 | 5.77 | |
| 4 | ||ITA||ROBDUKE | 25210 | 124.58 | 3.37 | |
| 5 | ||ITA||Andrea | 23163 | 63.43 | 6.09 | |
| 6 | ||ITA||CptLogan | 22643 | 72.08 | 5.24 | |
| 7 | ||ITA||PREDATOR | 16407 | 87.4 | 3.13 | |
| 8 | ||ITA||ZO_oR0 | 14883 | 62.8 | 3.95 | |
| 9 | ||ITA||Kirk | 14517 | 61.97 | 3.9 | |
| 10 | ||ITA||Capitano | 13725 | 46.02 | 4.97 | |
| 11 | ||ITA||buba | 10007 | 43.95 | 3.79 | |
| 12 | ||ITA||John J. | 9555 | 39.95 | 3.99 | |
| 13 | ||ITA||LEGEND | 9492 | 28.87 | 5.48 | |
| 14 | ||ITA||Maximo | 9002 | 49.98 | 3 | |
| 15 | ||ITA||Haakon | 8822 | 32.02 | 4.59 | |
| 16 | ||ITA||DoDo | 6935 | 16.58 | 6.97 | |
| 17 | Logan Keller | 6565 | 10.5 | 10.42 | |
| 18 | =A/S= Max Payne | 5629 | 24.68 | 3.8 | |
| 19 | ||ITA||Th3K!d | 5588 | 21.27 | 4.38 | |
| 20 | ||ITA||Ares | 5400 | 24.33 | 3.7 | |
| 21 | ||ITA||Nella | 5395 | 29.55 | 3.04 | |
| 22 | ||ITA||Panni | 5302 | 42.25 | 2.09 | |
| 23 | ||ITA||Trilly | 5189 | 40.68 | 2.13 | |
| 24 | ||ITA||ADRIITA | 4445 | 18.88 | 3.92 | |
| 25 | ||ITA||Killer | 4359 | 16.15 | 4.5 |
Rank
|
Name | Score | Time Played | Score/Min |