| Rank |
Name
|
Score | Time Played | Score/Min |
| 8079 | (GSF)joerg | 6 | 0.27 | 0.38 | |
| 1206 | -=)187s(=-Brainpain | 165 | 2.62 | 1.05 | |
| 2646 | -=)187s(=-Jeckyl | 85 | 1.67 | 0.85 | |
| 1379 | -=)187s(=-KEENsBRAIN | 149 | 1.9 | 1.31 | |
| 627 | -=)187s(=-plapla | 257 | 3.45 | 1.24 | |
| 478 | -=)187s(=-Svenler | 301 | 3.48 | 1.44 | |
| 1406 | -=)187s(=-Warlock | 147 | 3.42 | 0.72 | |
| 8301 | -=BlaCkWoOD=-#InTrO | 5 | 0.08 | 1 | |
| 3445 | -=[PoD]=-NoWay*t* | 62 | 0.6 | 1.72 | |
| 6325 | -A_Pothead- | 19 | 0.17 | 1.9 | |
| 7626 | -Dams[M24]- | 9 | 0.08 | 1.8 | |
| 7747 | -x-Pichabrava | 8 | 0.2 | 0.67 | |
| 5050 | 0bscuritas | 34 | 0.23 | 2.43 | |
| 3402 | 11-Nakari | 63 | 0.93 | 1.13 | |
| 8301 | 182|dunc | 5 | 0.07 | 1.25 | |
| 3619 | 5am56 | 58 | 0.6 | 1.61 | |
| 6796 | =29th=E.Patterson | 15 | 0.2 | 1.25 | |
| 7626 | =CCI=IMAC(SCO) | 9 | 0.23 | 0.64 | |
| 5487 | =DFS=LittleGod | 28 | 0.62 | 0.76 | |
| 3927 | =HRc=Hitman | 52 | 0.47 | 1.86 | |
| 8079 | =I.N.E.S.=Golf | 6 | 0.07 | 1.5 | |
| 3568 | =LSB=Brille | 59 | 0.63 | 1.55 | |
| 7462 | =Sasa2002=[CZ] | 10 | 0.08 | 2 | |
| 8079 | =[MoH]=POiStar | 6 | 0.1 | 1 | |
| 8744 | =[MoH]=theJud@s | 3 | 0.1 | 0.5 |
| Rank |
Name
|
Score | Time Played | Score/Min |
|
|