Back to game server info page
Rank
|
Name | Score | Time Played | Score/Min |
| 1 | -|DeD|-ScorpioN | 130169 | 609.25 | 3.56 | |
| 2 | -|DeD|-RidesY | 63981 | 233.28 | 4.57 | |
| 3 | -|DeD|-HastuR | 57896 | 174.1 | 5.54 | |
| 4 | -|DeD|-BiT | 51346 | 225.08 | 3.8 | |
| 5 | -|DeD|-PipeR | 50178 | 214.97 | 3.89 | |
| 6 | -|DeD|-SonofsaM | 49810 | 239.87 | 3.46 | |
| 7 | -|DeD|-BulliT | 35090 | 112.37 | 5.2 | |
| 8 | -|DeD|-BoFF | 29349 | 117.3 | 4.17 | |
| 9 | -|DeD|-PunisheR | 23888 | 74.8 | 5.32 | |
| 10 | -|DeD|-HalmerE | 23453 | 107.15 | 3.65 | |
| 11 | -|DeD|-DeviL | 22303 | 177.65 | 2.09 | |
| 12 | -|DeD|-BattleoX | 22234 | 105.63 | 3.51 | |
| 13 | =SGR=Eyespying | 21353 | 67.8 | 5.25 | |
| 14 | -|DeD|-ReD | 21096 | 114.67 | 3.07 | |
| 15 | -|DeD|-DobermaN | 21039 | 96.48 | 3.63 | |
| 16 | -|DeD|-AlexPL | 19028 | 69 | 4.6 | |
| 17 | -|DeD|-IcrandoR | 18331 | 79.18 | 3.86 | |
| 18 | -|DeD|-DaggeR | 17077 | 45.78 | 6.22 | |
| 19 | -|DeD|-Prugg | 16249 | 77.72 | 3.48 | |
| 20 | -|DeD|-SenzeI | 16097 | 71.7 | 3.74 | |
| 21 | -|DeD|-Jmax | 14461 | 92.98 | 2.59 | |
| 22 | -|DeD|-FlamE | 14334 | 73.05 | 3.27 | |
| 23 | =SGR=IronMaiDeN | 12564 | 54.98 | 3.81 | |
| 24 | [SpH]IronMitten | 12247 | 84.3 | 2.42 | |
| 25 | =SGR=alngr0 | 11672 | 51.42 | 3.78 |
Rank
|
Name | Score | Time Played | Score/Min |