| Rank |
Name
|
Score | Time Played | Score/Min |
| 203 | --Carter-- | 130 | 0.3 | 7.22 | |
| 306 | --padawan-- | 25 | 0.27 | 1.56 | |
| 171 | --ReD | 180 | 0.42 | 7.2 | |
| 39 | -AlpaGun- | 2036 | 7.85 | 4.32 | |
| 283 | -BiT | 39 | 0.22 | 3 | |
| 66 | -Cdf-Gege | 830 | 0.62 | 22.43 | |
| 56 | -cdf-Patoche | 1230 | 0.63 | 32.37 | |
| 94 | -DeD-DaggeR | 496 | 1.45 | 5.7 | |
| 173 | -DeD-JmaX | 178 | 0.8 | 3.71 | |
| 8 | -DobermanN | 9869 | 12.03 | 13.67 | |
| 135 | -Dremmen | 298 | 1 | 4.97 | |
| 45 | -HalmerE | 1642 | 2.52 | 10.87 | |
| 74 | -HastuR | 722 | 2.23 | 5.39 | |
| 275 | -IcrandoR | 45 | 0.4 | 1.88 | |
| 128 | -IDeDI-DeviL | 325 | 7.2 | 0.75 | |
| 54 | -IndO | 1282 | 1.83 | 11.65 | |
| 136 | -KiN | 290 | 1 | 4.83 | |
| 228 | -lDeDl-PrugG | 90 | 0.27 | 5.63 | |
| 118 | -Mg85Fr | 352 | 0.97 | 6.07 | |
| 68 | -MojO | 782 | 3.13 | 4.16 | |
| 123 | -omg-Charly | 335 | 0.63 | 8.82 | |
| 90 | -RiddiK | 515 | 0.82 | 10.51 | |
| 35 | -RidesY | 2368 | 2.63 | 14.99 | |
| 150 | -ScorpioN-- | 258 | 1.13 | 3.79 | |
| 346 | -SonofsaM | 5 | 0.18 | 0.45 |
| Rank |
Name
|
Score | Time Played | Score/Min |
|
|