Back to game server info page
Rank
|
Name | Score | Time Played | Score/Min |
| 1 | |PARA|Axe | 28070 | 241.43 | 1.94 | |
| 2 | |PARA|El_Nino | 25741 | 189.67 | 2.26 | |
| 3 | |PARA|Lush MP | 25014 | 244 | 1.71 | |
| 4 | [F] Reaper | 23468 | 118.85 | 3.29 | |
| 5 | |PARA|Spunga | 22854 | 350.02 | 1.09 | |
| 6 | |PARA|Simmi MP | 21189 | 203.37 | 1.74 | |
| 7 | |PARA|Spunga MP | 19481 | 113.15 | 2.87 | |
| 8 | |PARA|Thor MP | 19302 | 131.18 | 2.45 | |
| 9 | |PARA|W.Death | 18575 | 104.1 | 2.97 | |
| 10 | |PARA|Glyco | 16291 | 177.97 | 1.53 | |
| 11 | |PARA|Mouse MP | 13498 | 110.18 | 2.04 | |
| 12 | [F] Will!Am | 13021 | 72.52 | 2.99 | |
| 13 | |PARA|Numptee | 12423 | 127.72 | 1.62 | |
| 14 | |PARA|Holyman | 10873 | 130.65 | 1.39 | |
| 15 | |PARA|Glyco MP | 10729 | 80.43 | 2.22 | |
| 16 | |PARA|hoppie | 10687 | 128.78 | 1.38 | |
| 17 | [F] Zer0sum | 10109 | 32.37 | 5.21 | |
| 18 | |PARA|Puka | 9520 | 124.8 | 1.27 | |
| 19 | |PARA|Pringle | 9512 | 156.62 | 1.01 | |
| 20 | |PARA|Mikhail | 9141 | 81.93 | 1.86 | |
| 21 | |PARA|Pikey | 9015 | 94.28 | 1.59 | |
| 22 | |PARA|Meyer MP | 8835 | 96.12 | 1.53 | |
| 23 | |PARA|JoJo | 8300 | 87.07 | 1.59 | |
| 24 | |PARA|Nobody MP | 8286 | 92.15 | 1.5 | |
| 25 | [F]Robbert | 8071 | 31.82 | 4.23 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|