Back to game server info page
Rank
|
Name | Score | Time Played | Score/Min |
| 1 | |o4C|*V!nG4DoR* | 24485 | 583.52 | 0.7 | |
| 2 | |o4C|*F3D3R/L* | 12997 | 454.33 | 0.48 | |
| 3 | |o4C|*!r0n.m@N* | 9772 | 516.92 | 0.32 | |
| 4 | |o4C|*Hiei* | 9116 | 247.12 | 0.61 | |
| 5 | |o4C|*MaKa* | 8288 | 339.3 | 0.41 | |
| 6 | |o4C|*F4NT4ST1C* | 8147 | 308.88 | 0.44 | |
| 7 | [uTo]-=/Maverick/=- | 6915 | 127.53 | 0.9 | |
| 8 | |o4C|*Obi-Wan* | 6448 | 245.77 | 0.44 | |
| 9 | [SOA]//ike | 6414 | 168.88 | 0.63 | |
| 10 | [SOA]@DOR | 6243 | 180.03 | 0.58 | |
| 11 | |o4C|*Legolas_EngHaw | 5161 | 152.48 | 0.56 | |
| 12 | |o4C|*Oni*|-|uN73R* | 4544 | 109.85 | 0.69 | |
| 13 | |o4C|*Youcks* | 4386 | 127.73 | 0.57 | |
| 14 | /.f4f./.SaDNeSS | 4146 | 91.83 | 0.75 | |
| 15 | |o4C|*Dorminho* | 4140 | 150.4 | 0.46 | |
| 16 | |o4C|*Squall* | 4073 | 141.15 | 0.48 | |
| 17 | |o4C|*Kakashi* | 3824 | 93.88 | 0.68 | |
| 18 | |o4C|*Has* | 3783 | 129.88 | 0.49 | |
| 19 | [SOA]*NemesiS | 3685 | 92.85 | 0.66 | |
| 20 | [SOA]mendigorama | 3594 | 87.32 | 0.69 | |
| 21 | |o4C|*PumBa* | 3520 | 186.13 | 0.32 | |
| 22 | |M4D|BlAcKDeMoNn | 3476 | 96.62 | 0.6 | |
| 23 | =[G.O.E]=*RAIkkOnen* | 3246 | 77.1 | 0.7 | |
| 24 | |o4C|*Rasputim* | 3119 | 112.05 | 0.46 | |
| 25 | |o4C|GrG | 3082 | 66.5 | 0.77 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|