View Natural Selection Server List
| Rank | Name | Score | Time Played |
| 1. | Screaming Angels | 86 | 40:56 |
| 2. | styx:diealienscum | 35 | 34:48 |
| 3. | [-StoNeD-] | 32 | 53:45 |
| 4. | ~PK~ RedDoGG | 14 | 34:48 |
| 5. | Cor | DaDe | 11 | 01:08 |
| 6. |
[KcK]RonAnn|bot
|
1 | 11:43 |
| 7. |
[KcK]NettE|bot
|
0 | 11:43 |
| 7. |
[KcK]water|bot
|
0 | 11:43 |
| 7. |
[KcK]Toster|bot
|
0 | 11:43 |
| 7. |
[KcK]Chicky|bot
|
0 | 03:51 |
| 7. |
[KcK]LT|bot
|
0 | 03:51 |
| 7. |
[KcK]gEEk!|bot
|
0 | 11:43 |
| 7. |
[KcK]Karrot|bot
|
0 | 08:32 |
| 7. |
[KcK]Wood|bot
|
0 | 08:32 |
| Rank | Name | Score | Time Played |
| 1. | [KcK]Splat | 343630 | 2582.95 hr |
| 2. | [KcK]The Masked Carrot | 174472 | 870 hr |
| 3. | tororo | 122037 | 485.88 hr |
| 4. | Morrolan | 121968 | 790.22 hr |
| 5. | [KcK]WoOkIe | 112103 | 538.77 hr |
| 6. | [KcK]GM1 | 106622 | 844.88 hr |
| 7. | [KcK]Netteh | 103961 | 851.55 hr |
| 8. |
Hammer of the Gods
|
80724 | 601.55 hr |
| 9. | Lahash | 79919 | 460.5 hr |
| 10. | [KcK] Who's Yo Daddy? | 66826 | 698.57 hr |