Rank
|
Name | Score | Time Played | Score/Min |
| 1 | Punkboy | 221697 | 318.52 | 11.6 | |
| 2 | PawnStar | 214813 | 203.72 | 17.57 | |
| 3 | [XPK]zero™ | 206860 | 132.85 | 25.95 | |
| 4 | tal.noodle | 160872 | 134.9 | 19.88 | |
| 5 | Player0 | 143370 | 304.98 | 7.83 | |
| 6 | =AoS=Default | 136518 | 99.48 | 22.87 | |
| 7 |
=|L1S|=Dark
|
130250 | 139.43 | 15.57 | |
| 8 | mob|spickets | 123688 | 93.55 | 22.04 | |
| 9 | jammer | 110711 | 219.02 | 8.42 | |
| 10 | Kane | 104247 | 90.1 | 19.28 | |
| 11 | isaia | 102855 | 116.37 | 14.73 | |
| 12 | =AoS=Blast | 102339 | 95.38 | 17.88 | |
| 13 | jizzbomb | 99789 | 165.83 | 10.03 | |
| 14 | _coup_de_grace | 98047 | 76.38 | 21.39 | |
| 15 | Meru | 89351 | 116.75 | 12.76 | |
| 16 | Hydroboy | 88890 | 128.42 | 11.54 | |
| 17 | default | 84752 | 55.95 | 25.25 | |
| 18 | tal.DARK™ | 82447 | 87.88 | 15.64 | |
| 19 | Wally | 73117 | 70.37 | 17.32 | |
| 20 | Ethnic_Cleanser | 70111 | 83.67 | 13.97 | |
| 21 | BlasT | 69016 | 74.85 | 15.37 | |
| 22 | ravenz | 66931 | 178.33 | 6.26 | |
| 23 | Bob | 66628 | 53.93 | 20.59 | |
| 24 | DARK | 65109 | 63.45 | 17.1 | |
| 25 | tal.DARK | 62363 | 63.15 | 16.46 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|