Rank
|
Name | Score | Time Played | Score/Min |
| 101 | Kings|Bolha | 4253 | 65.42 | 1.08 | |
| 102 | Dr 666 | 4242 | 119.23 | 0.59 | |
| 103 | {GdM}0rioN | 4089 | 99.4 | 0.69 | |
| 104 | {GdM}r3n4n | 4083 | 145.12 | 0.47 | |
| 105 | Vitor. | 4065 | 104.18 | 0.65 | |
| 106 | SHINIGAMI | 3984 | 137.93 | 0.48 | |
| 107 | Kasys | 3956 | 100.73 | 0.65 | |
| 108 | =[TL]=TCHANY | 3952 | 135.92 | 0.48 | |
| 109 | Kings|Majin-Boo | 3939 | 44.73 | 1.47 | |
| 110 | BradaM{Nyke} | 3925 | 100.03 | 0.65 | |
| 111 | {GdB|Diesel | 3903 | 110.57 | 0.59 | |
| 112 | |Jedi|DeCo | 3900 | 86.22 | 0.75 | |
| 113 | Ua | 3895 | 100.98 | 0.64 | |
| 114 | [UD]Otto. | 3867 | 69.83 | 0.92 | |
| 115 | Joker | 3863 | 87.28 | 0.74 | |
| 116 | SenhorDaRazao | 3776 | 65.67 | 0.96 | |
| 117 |
Succubus
|
3772 | 94.73 | 0.66 | |
| 118 | {M}Killer | 3744 | 73.95 | 0.84 | |
| 119 | pACIFISTa | 3660 | 66.83 | 0.91 | |
| 120 | Novato#3 | 3657 | 104.7 | 0.58 | |
| 121 | [UE]Rops | 3647 | 159.07 | 0.38 | |
| 122 | AquariuS_FreSh | 3627 | 86.43 | 0.7 | |
| 123 | [UD]Nube | 3561 | 74.83 | 0.79 | |
| 124 | Snayper | 3546 | 103.18 | 0.57 | |
| 125 | {M}Seek{TdT} | 3518 | 106.93 | 0.55 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|