Rank
|
Name | Score | Time Played | Score/Min |
| 26 | =EA=HeAvyMet@liX | 5676 | 10.12 | 9.35 | |
| 27 | <))fk((>Zethalink | 5482 | 9.63 | 9.48 | |
| 28 | <))fk((>hYdRoNiC | 5475 | 10.28 | 8.87 | |
| 29 | --=lOsLlNoop=-- | 5443 | 12.77 | 7.11 | |
| 30 | [OsL]Noop | 4820 | 11.2 | 7.17 | |
| 31 |
|IG|Blin
|
4757 | 10.63 | 7.46 | |
| 32 | {OsL}Red_Shadow | 4687 | 6.63 | 11.78 | |
| 33 | EFF%SuperBeast | 4546 | 8.98 | 8.43 | |
| 34 | EoW.THE_BRAIN | 4416 | 7.85 | 9.38 | |
| 35 | .:]Osl[Killer4000 | 4344 | 5.77 | 12.55 | |
| 36 | =EA=Athena | 4342 | 12.33 | 5.87 | |
| 37 | (EoW)Yellow | 4321 | 5.7 | 12.63 | |
| 38 | [DR]w/e | 4305 | 9.05 | 7.93 | |
| 39 | -=]EoW[=-Miki | 4112 | 9.92 | 6.91 | |
| 40 | EFF%Jacobs(CZ) | 3815 | 6.5 | 9.78 | |
| 41 | <))fk((>`sodow | 3806 | 10.78 | 5.88 | |
| 42 | -Fn>LanaXD(Trainer) | 3661 | 9.48 | 6.43 | |
| 43 | |IG|Cooper | 3540 | 10.03 | 5.88 | |
| 44 | [DR]SyNN.ASF<3 | 3513 | 7.65 | 7.65 | |
| 45 | <))fk((>D3monT | 3509 | 9.28 | 6.3 | |
| 46 | EFF%Helen_ita | 3431 | 9.57 | 5.98 | |
| 47 | -Fn>Azn.Rice | 3275 | 12.92 | 4.23 | |
| 48 | <))fk((>killer | 3244 | 8.42 | 6.42 | |
| 49 | [Osl]WarmenCel | 3153 | 7.73 | 6.8 | |
| 50 | -Fn>Green_guy | 3146 | 10.95 | 4.79 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|