Rank
|
Name | Score | Time Played | Score/Min |
| 1 | τĿ | Pooface | 734 | 19.15 | 0.64 | |
| 2 | τĿ | Conrad Buff | 600 | 31.03 | 0.32 | |
| 3 | τĿ | Chickan | 397 | 12.57 | 0.53 | |
| 4 | τĿ | Ptooey | 319 | 12.02 | 0.44 | |
| 5 | τĿ | aCeFr3aK | 256 | 8.98 | 0.48 | |
| 6 | τĿ | J-Flame | 196 | 7.87 | 0.42 | |
| 7 | τĿ | Ŧяє√ѳя – Ѵ | 191 | 7.72 | 0.41 | |
| 8 | τĿ | Hobolegs | 186 | 11.2 | 0.28 | |
| 9 | τĿ | Adam West {GSG} | 176 | 4.92 | 0.6 | |
| 10 | τĿ | jeremy | 173 | 8.6 | 0.34 | |
| 11 | τĿ | jscolton | 166 | 9.02 | 0.31 | |
| 12 | τĿ | $panner.LG | 165 | 8.28 | 0.33 | |
| 13 | Louis | 158 | 14.03 | 0.19 | |
| 14 | Conrad Buff | 135 | 4.95 | 0.45 | |
| 15 | τĿ | Hitra | 134 | 5.77 | 0.39 | |
| 16 | τĿ | Dmoney | 127 | 6.05 | 0.35 | |
| 17 | Bill | 123 | 15.72 | 0.13 | |
| 18 | Francis | 115 | 13.52 | 0.14 | |
| 19 | τĿ | {Gstate} garrettofpwnage | 109 | 1.92 | 0.95 | |
| 20 | τĿ | Nathan | 104 | 5.57 | 0.31 | |
| 21 | τĿ | Echð Phybêr | 101 | 7 | 0.24 | |
| 22 | τĿ | TamaGuy | 100 | 7.17 | 0.23 | |
| 23 | Pooface | 99 | 1.52 | 1.09 | |
| 23 | Necrophobia | 99 | 1.53 | 1.08 | |
| 23 | τĿ | Adam West | 99 | 2.23 | 0.74 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|