Rank
|
Name | Score | Time Played | Score/Min |
| 1 | Tank | 46863 | 519.95 | 1.5 | |
| 2 | [NO-sXe-I] 1963 | 46090 | 885.93 | 0.87 | |
| 3 | 555 | 40741 | 620.18 | 1.09 | |
| 4 | *Fr!end^Club*|K.K | 30556 | 317.78 | 1.6 | |
| 5 | [NO-sXe-I] HHH | 29713 | 421.85 | 1.17 | |
| 6 | *Fr!end^Club*|10 | 29446 | 395.63 | 1.24 | |
| 7 | *=XK=*$$$$$$$$ | 26407 | 274.38 | 1.6 | |
| 8 | *Fr!end^Club*|fan de biao | 26300 | 378.67 | 1.16 | |
| 9 | *Fr!end^Club*|007 | 22902 | 512.35 | 0.75 | |
| 10 | [NO-sXe-I] Aoz* | 21667 | 259.68 | 1.39 | |
| 11 | egg | 19826 | 255.58 | 1.29 | |
| 12 | [NO-sXe-I] *989* | 19516 | 217.32 | 1.5 | |
| 13 | *Fr!end^Club*|M---99 | 19353 | 235.97 | 1.37 | |
| 14 | TianShi110 | 19064 | 204.15 | 1.56 | |
| 15 | 517 | 18737 | 378.78 | 0.82 | |
| 16 | [NO-sXe-I] =JeeP= | 18055 | 315.38 | 0.95 | |
| 17 | *Fr!end^Club*|0452---34 | 16358 | 231.15 | 1.18 | |
| 18 | 5.11 | 14211 | 204.2 | 1.16 | |
| 19 | [NO-sXe-I] lao.qiang | 13965 | 256.52 | 0.91 | |
| 20 | *=XK=*Tian Shi110 | 12750 | 125.73 | 1.69 | |
| 21 | XiYangYang | 12214 | 120.37 | 1.69 | |
| 22 | [NO-sXe-I] P.P | 12067 | 114.45 | 1.76 | |
| 23 | *Fr!end^Club*|K41 | 11925 | 147.53 | 1.35 | |
| 24 | [NO-sXe-I] 10.12 | 11740 | 178.05 | 1.1 | |
| 25 | FECBLACKTEA | 11635 | 90.18 | 2.15 |
Rank
|
Name | Score | Time Played | Score/Min |
|
|