Player History for "||SS||Nightmare"
Gm Player Server Name Total Score Total Mins Last Seen
COD4  ||ss||nightmare Profile US ||SS||Suicide Soldiers 38120 2621 Jul 31, 2009
ET  ||ss||nightmare Profile US MWM Jaymod 22062 509 May 08, 2009
ET  ||ss||nightmare US -{FOB}-NQ-CUSTOMMAPS 2833 165 May 16, 2009
Q3  ||ss||nightmare Profile US -- Server Down -- 2519 632 Apr 05, 2009
Q3  ||ss||nightmare US -- Server Down -- 1576 357 Jun 05, 2009
URBANTERROR  ||ss||nightmare Profile US AnP|3rd Party CARNAGE 1502 832 Jul 20, 2009
COD4  ||ss||nightmare Profile GB insane.Zombie Madness 1498 251 Aug 14, 2009
URBANTERROR  ||ss||nightmare US {C9} Cloud-9 Main Server 850 645 Jul 20, 2009
URBANTERROR  ||ss||nightmare Profile US WWW.FALLIN-ANGELS.ORG 553 173 Jan 15, 2009
Gm Player Server Name Total Score Total Mins Last Seen
  • This page is updated daily. Only servers where the player has scored 250 points and played at least 2 hours will be displayed.
  • Click here to search for a different player.
—— ADVERTISEMENT ——