| Name | nbkvenom |
| Age | 18 |
| Location | Brazil |
| Status | Offline |
|
|
=Commando Seleto Integro=
Member |
| =CSI*Sonhador= |
|
|
Score: 3156 in 385 mins | Seen: 71 Days Ago |
|
|
Score: 1335 in 232 mins | Seen: 68 Days Ago |
|
|
Score: 2309 in 332 mins | Seen: 46 Days Ago |
|
|
Score: 2212 in 363 mins | Seen: 68 Days Ago |
|
|
Score: 8608 in 906 mins | Seen: 11 Days Ago |
| NBK|VenoM' |
|
|
Score: 706 in 264 mins | Seen: Jul 06, 2008 |
|
|
Score: 45813 in 36110 mins | Seen: Jun 12, 2009 |
|
|
Score: 404 in 267 mins | Seen: Feb 15, 2009 |
| R|=CSI*Sonhador= |
|
|
Score: 862 in 177 mins | Seen: Yesterday |
|
|
Score: 3427 in 620 mins | Seen: 41 Days Ago |
| U|=CSI*Sonhador= |
|
|
Score: 13 in 2 mins | Seen: 62 Days Ago |
| {E.T.E}VenoM' |
|
|
Score: 9546 in 6947 mins | Seen: 20 Days Ago |
| Nov 14, 2009 at 9:33pm | Nbkvenom Is now friends with olhandoalua |
| Nov 13, 2009 at 8:20am | Started playing as R|=CSI*Sonhador= on server LjD_*LEAO DE JUDAH - Evolution |
| Nov 11, 2009 at 3:18pm | Started playing as =CSI*Sonhador= on server =CSI*Server= {BRAZIL} |
| Nov 09, 2009 at 10:32am | Started playing as R|=CSI*Sonhador= on server LjD_*LEAO DE JUDAH - Evolution |
| Nov 05, 2009 at 2:11pm | Nbkvenom Is now friends with lihzinha |
| Nov 03, 2009 at 5:46am | Nbkvenom Is now friends with templarios_cruzadas |
| Nov 02, 2009 at 5:24pm | Started playing as {E.T.E}VenoM' on server -- Server Down -- |
| Nov 02, 2009 at 4:32pm | Started playing as =CSI*Sonhador= on server =CSI*Server= {BRAZIL} |
| Nov 02, 2009 at 1:04pm | Started playing as {E.T.E}VenoM' on server -- Server Down -- |
| Nov 02, 2009 at 10:36am | Started playing as =CSI*Sonhador= on server =CSI*Server= {BRAZIL} |
| Operating System | Windows XP, Version 5.1.2600 |
| Manufacturer | System manufacturer |
| Processor | Intel(R) Core(TM)2 CPU 4300 @ 1.80GHz |
| Memory | 1.00 GB |
| Hard Drive | 149.04 GB, MAXTOR STM3160211AS |
| Video Card | ATI Radeon X1050 |
| Monitor | (Tipos de monitor padrão), Monitor Plug and Play |
| Sound_card | Realtek High Definition Audio |
| Speakers/Headset | |
| Keyboard | Aperfeiçoado (101 ou 102 teclas) |
| Mouse | Dispositivo de interface humana USB |