| Name | cptflick |
| Age | 60 |
| Location | Canada |
| Status | Offline |
|
|
[AUG_Elite]
Member |
|
|
Call of Duty 4 |
| Past Week: 0 hrs | Lifetime: 9.78 hrs |
|
|
Call of Duty World at War |
| Past Week: 0 hrs | Lifetime: 9.51 hrs |
|
|
Crysis Warhead |
| Past Week: 0 hrs | Lifetime: 4.71 hrs |
|
|
Medal of Honor - Airborne |
| Past Week: 0 hrs | Lifetime: < 1 hrs |
|
|
Call of Duty World at War Singleplayer |
| Past Week: 0 hrs | Lifetime: < 1 hrs |
| Flick |
|
|
Score: 7854 in 811 mins | Seen: 91 Days Ago |
| [AUG]CptFlick |
|
|
Score: 1004651 in 1738 mins | Seen: Mar 15, 2009 |
| Jul 13, 2009 at 12:51pm | Added a favorite server -=The Canadian Shire=- NO SWEARING - www.cdnshire.ca |
| Jun 16, 2009 at 8:54pm | Stopped playing game Call of Duty 4 |
| Jun 16, 2009 at 8:47pm | Started playing on server -=The Canadian Shire=- NO SWEARING - www.cdnshire.ca |
| Jun 16, 2009 at 8:46pm | Started playing game Call of Duty 4 |
| Jun 16, 2009 at 7:05pm | Stopped playing game Call of Duty 4 |
| Jun 16, 2009 at 6:28pm | Started playing on server aaaaaaAUG|24/7 HC|MIXED |
| Jun 16, 2009 at 6:28pm | Started playing game Call of Duty 4 |
| Jun 16, 2009 at 6:25pm | Stopped playing game Call of Duty 4 |
| Jun 16, 2009 at 6:18pm | Started playing on server aaaaaaAUG|24/7 HC|MIXED |
| Jun 16, 2009 at 6:17pm | Started playing game Call of Duty 4 |
| Rank | Gm | Name | Players | Loc | Map | |
| 223 |
|
-=The Canadian Shire=- NO SWEARING - www.cdnshire.ca |
|
15/26 |
|
mp_farm |
| 6820 |
|
SE promod|HC Match Server |
|
0/18 |
|
mp_backlot |
| 2498 |
|
aaaaaaAUG|24/7 HC|MIXED |
|
0/32 |
|
mp_crash |
| Operating System | Windows XP, Version 5.1.2600 |
| Manufacturer | System manufacturer |
| Processor | AMD Athlon(tm) 64 X2 Dual Core Processor 4600+ |
| Memory | 4.00 GB |
| Hard Drive | 232.90 GB, WDC WD2500JS-60NCB1 |
| Video Card | NVIDIA GeForce 8500 GT |
| Monitor | NEC, NEC MultiSync 90GX2 |
| Sound_card | USB Audio Device |
| Speakers/Headset | |
| Keyboard | Enhanced (101- or 102-key) |
| Mouse | Microsoft USB IntelliMouse Optical |